Home » Significant events » 2016/06/28 21:40:48.1 automatic event detection

2016/06/28 21:40:48.1 automatic event detection

Alert dias2016mqry: determined by 10 stations, type A

LOCSAT solution with earthmodel iasp91 (with start solution, 10 stations used, weight 10):

Western Kazakhstan  M=5.6  2016/06/28  21:40:48.1  50.46 N  49.54 E   10 km

Stat  Net   Date       Time          Amp    Per   Res  Dist  Az mb  ML  mB
LRW   GB  16/06/28  21:46:53.7         0.0  0.0  -0.4  29.6 309 0.0 0.0 0.0
DRUM  GB  16/06/28  21:47:04.4        42.3  1.0   0.7  30.7 303 5.3 0.0 0.0
BIGH  GB  16/06/28  21:47:06.4       213.4  0.8  -1.7  31.2 306 6.1 0.0 0.0
MCH1  GB  16/06/28  21:47:16.4       406.7  0.7  -0.8  32.2 294 6.4 0.0 0.0
GAL1  GB  16/06/28  21:47:18.7        72.2  0.8   0.2  32.4 299 5.6 0.0 0.0
LAWE  GB  16/06/28  21:47:19.0        38.7  0.8   0.2  32.4 302 5.3 0.0 0.0
IOMK  GB  16/06/28  21:47:19.7       187.5  0.8   0.5  32.4 298 6.0 0.0 0.0
CLGH  GB  16/06/28  21:47:25.3        37.0  1.0   0.5  33.1 300 5.2 0.0 0.0
RSBS  GB  16/06/28  21:47:25.2       139.9  1.0  -1.1  33.2 294 5.8 0.0 0.0
IDGL  EI  16/06/28  21:47:33.5        45.2  1.2   1.9  33.8 300 5.3 0.0 0.0

RMS-ERR:         0.98

First location:  2016/06/28 21:48:28
This location:   2016/06/28 21:48:27

Past Seismograms
follow this link

Live Seismograms
All stations here
Filtered versions here
DSB - Dublin
VAL - Kerry

Past Spectrograms
follow this link
Live Spectrograms
All stations here
ITIP - N. Tipperary
IMAY - Mayo