Home » Significant events » 2016/07/06 13:44:16.5 automatic event detection

2016/07/06 13:44:16.5 automatic event detection

Alert dias2016nesg: determined by 7 stations, type A

LOCSAT solution with earthmodel iasp91 (with start solution, 7 stations used, weight 7):

United Kingdom  M=2.4  2016/07/06  13:44:16.5  55.67 N  5.62 W   10 km

Stat  Net   Date       Time          Amp    Per   Res  Dist  Az mb  ML  mB
LAWE  GB  16/07/06  13:44:27.7         0.0  0.0  -1.0   0.6  12 0.0 1.9 0.0
CLGH  GB  16/07/06  13:44:28.8         0.0  0.0  -0.8   0.7 205 0.0 1.9 0.0
GAL1  GB  16/07/06  13:44:34.8         0.0  0.0  -0.2   1.0 147 0.0 2.1 0.0
ESK   GB  16/07/06  13:44:41.4         0.0  0.0  -0.5   1.4 104 0.0 2.2 0.0
IOMK  GB  16/07/06  13:44:44.4         0.0  0.0   1.1   1.5 156 0.0 2.9 0.0
KPL   GB  16/07/06  13:44:46.7         0.0  0.0   1.2   1.7 359 0.0 3.0 0.0
FOEL  GB  16/07/06  13:45:06.0         0.0  0.0   0.2   3.1 152 0.0 3.4 0.0

RMS-ERR:         0.79

First location:  2016/07/06 13:45:40
This location:   2016/07/06 13:45:39

Past Seismograms
follow this link

Live Seismograms
All stations here
Filtered versions here
DSB - Dublin
VAL - Kerry

Past Spectrograms
follow this link
Live Spectrograms
All stations here
ITIP - N. Tipperary
IMAY - Mayo