Home » Significant events » 2016/07/06 14:09:22.9 automatic event detection

2016/07/06 14:09:22.9 automatic event detection

Alert dias2016netc: determined by 7 stations, type A

LOCSAT solution with earthmodel iasp91 (with start solution, 7 stations used, weight 7):

United Kingdom  M=3.9  2016/07/06  14:09:22.9  57.36 N  3.78 W   10 km

Stat  Net   Date       Time          Amp    Per   Res  Dist  Az mb  ML  mB
DRUM  GB  16/07/06  14:09:37.3         0.0  0.0  -1.9   0.8 122 0.0 2.2 0.0
KPL   GB  16/07/06  14:09:39.8         0.0  0.0  -2.4   1.0 269 0.0 2.6 0.0
BIGH  GB  16/07/06  14:09:45.3         0.0  0.0   1.3   1.1 357 0.0 2.8 0.0
ESK   GB  16/07/06  14:09:59.5         0.0  0.0   1.8   2.1 171 0.0 2.6 0.0
GAL1  GB  16/07/06  14:10:05.9         0.0  0.0   1.6   2.6 192 0.0 3.1 0.0
CLGH  GB  16/07/06  14:10:06.4         0.0  0.0   1.1   2.6 211 0.0 3.2 0.0
DYA   GB  16/07/06  14:11:03.0       828.7  0.8  -1.5   6.9 181 6.0 5.7 5.8

RMS-ERR:         1.71

First location:  2016/07/06 14:11:48
This location:   2016/07/06 14:11:48

 

Past Seismograms
follow this link

Live Seismograms
All stations here
Filtered versions here
DSB - Dublin
VAL - Kerry

Past Spectrograms
follow this link
Live Spectrograms
All stations here
ITIP - N. Tipperary
IMAY - Mayo